Tohoku・Hokkaido
・Sendaishi Chushimbu Shotengai (Miyagi)
・Higashikawa Shokokai (Hokkaido)
・Sapporo Tanukikoji Shotengai (Hokkaido)
Kanto
・Hashimoto Shotengai (Kanagawa)
・Nakano Broadway (Tokyo)
・Koenji Junjo Shotengai (Tokyo)
・Bremen Street (Kanagawa)
・Kinugasa Shotengai (Kanagawa)
Chubu
・Osu Shotengai (Aich)
・ The Kanazawa Town (Ishikawa)
・Shizuoka Meiten Gain (Shizuoka)
・Inamach (Nagano)
Kansai
・Mochiido Center Town (Nara)
・Kobe Motomachi Shopping Street (Hyogo)
・ Komagawa Shopping Street (Osaka)
・Yanagase Shotengai (Gifu)
・Ishiyama Shotengai (Shiga)
・Saga Arashiyama 5 Shopping Street (Kyoto)
・Kuromon Ichiba Market (Osaka)
Chugoku/ Shikoku
・ Matsuyamachuosho Shotengai (Ehime)
・Shunan City central shopping street (Yamaguchi)
・Yamaguchi Downtown Shopping District (Yamaguchi)
・Marugamemachi Shotengai (Kagawa)
・Nakanotana shotengai(Hiroshima)
Kyushu・Okinawa
・Sasebo Center Shotengai (Nagasaki)
・Saga City Central Shopping Street (Saga)
・Kurume Hotomeki Dori Shopping Street (Hukuoka)
・Uomachi Gintengai Street(Fukuoka)
・Shimotori Shotengai (Kumamoto)
・Fukui Ekimae Shopping Street (Fukui)
・ Kawabatadori Shotengai (Fukuoka)
1. Osu Shotengai (Aich)
Number of Stores | 1166 |
Multilingual support | ○ |
Frequent Customers (Age range) | students (over 70 years old, 60~69 years old, 20~29 years old) |
URL | https://osu.nagoya/ja/ |
2. Matsuyama Chuo Shotengai (Ehime)
Number of Stores | 985 |
Multilingual support | ○ |
Frequent Customers (age range) | housewife/husband, student (20~29 years old, 40~49 years old) |
URL | https://machi-matsuyama.com/about_mall.html |
3. Sendai Central Shotengai (Miyagi)
Number of Stores | 814 |
Multilingual support | N/A |
Frequent Customers (age range) | housewife/husband, office worker (50~59 years old, 40~49 years old) |
URL | https://www.city.sendai.jp/shogyoshinko/centershoppingstreet/entrance.html |
4. Mochiido Center Town (Nara)
Number of Stores | 500 |
Multilingual support | ○ |
Frequent Customers (age range) | family with kids, foreign tourist, (60~69 years old, 40~49 years old) |
URL | https://www.mochiidono.com/ |
5. Hashimoto Shotengai (Kanagawa)
Number of Stores | 500 |
Multilingual support | N/A |
Frequent Customers (age range) | family with kids, foreign tourist (over 70 years old, 60~69 years old, 40~49 years old, 50~59 years old) |
URL | https://84moto.biz/ |
6. The Kanazawa Town (Ishikawa)
Number of Stores | 490 |
Multilingual support | ○ |
Frequent Customers (age range) | housewife/husband, office worker (40~49 years old, 30~39 years old) |
URL | https://www.facebook.com/thekanazawatown/ |
7. Shizuoka Meitengai (Shizuoka)
Number of Stores | 437 |
Multilingual support | N/A |
Frequent Customers (age range) | family with kids (60~69 years old, Over 70 years old) |
URL | http://www.gofukucho.or.jp/ |
https://ja-jp.facebook.com/gofukucho/ |
8. Sasebo Center Shotengai (Nagasaki)
Number of Stores | 397 |
Multilingual support | ○ |
Frequent Customers (age range) | housewife/husband, family with kids (50~59 years old, 60~69 years old) |
Note | This commercial District consists of four shopping streets |
9. Saga City Central Shopping Street (Saga)
Number of Stores | 393 |
Multilingual support | N/A |
Frequent Customers (age range) | housewife/husband, family with kids (30~39 years old, 40~49 years old) |
10. Shunan City central shopping street (Yamaguchi)
Number of Stores | 334 |
Multilingual support | N/A |
Frequent Customers (age range) | housewife/husband, office worker (60~69 years old, Over 70 years old) |
11. Kurume Hotomeki Dori Shopping Street (Hukuoka)
Number of Stores | 300 |
Multilingual support | N/A |
Frequent Customers (age range) | family with kids, office worker (over 70 years old, 30~39 years old) |
URL | http://www.highmart-kurume.co.jp/highmart/hotomeki.html |
11. Kobe Motomachi Shopping Street (Hyogo)
Number of Stores | 291 |
Multilingual support | N/A |
Frequent Customers (age range) | housewife/husband (50~59 years old,60~69 years old) |
URL | https://www.kobe-motomachi.or.jp/ |
12. Uomachi Gintengai Street (Fukuoka)
Number of Stores | 290 |
Multilingual support | N/A |
Frequent Customers (age range) | housewife/husband, office worker (50~59 years old, 60~69 years old) |
URL | https://oumachi.or.jp/ |
13. Yamaguchi Downtown Shopping District (Yamaguchi)
Number of Stores | 277 |
Multilingual support | N/A |
Frequent Customers (age range) | family with kids, housewife/husband (30~39 years old, 40~49 years old) |
URL | https://www.yamaguchi-machinaka.com/ |
14. Nakano Broadway (Tokyo)
Number of Stores | 267 |
Multilingual support | ○ |
Frequent Customers (age range) | foreign tourist, student (20~29 years old, 30~39 years old) |
URL | https://nakano-broadway.com/ |
15. Koenji Junjo Shotengai (Tokyo)
Number of Stores | 250 |
Multilingual support | ○ |
Frequent Customers (age range) | housewife/husband (50~59 years old, 60~69 years old) |
URL | https://www.kouenji.or.jp/ |
16. Inamach (Nagano)
Number of Stores | 240 |
Multilingual support | N/A |
Frequent Customers (age range) | housewife/husband, family with kids (60~69 years old, Over 70 years old) |
URL | https://inamachibase.jp/ |
https://www.instagram.com/inamachi_base/ |
17. Higashikawa Shokokai (Hokkaido)
Number of Stores | 238 |
Multilingual support | ○ |
Frequent Customers (age range) | housewife/husband, student (30~39 years old, Over 70 years old) |
18. Komagawa Shopping Street (Osaka)
Number of Stores | 235 |
Multilingual support | ○ |
Frequent Customers (age range) | housewife/husband, family with kids (60~69 years old, Over 70 years old) |
URL | http://komagawa.net/ |
19. Yanagase Shotengai (Gifu)
Number of Stores | 232 |
Multilingual support | ○ |
Frequent Customers (age range) | housewife/husband, family with kids (30~39 years old, 60~69 years old) |
URL | https://yanagase-gifu.com/ |
20. Sapporo Tanukikoji Shotengai (Hokkaido)
Number of Stores | 227 |
Multilingual support | ○ |
Frequent Customers (age range) | foreign tourist, office worker (40~49 years old, 50~59 years old) |
URL | https://tanukikoji.or.jp/ |
21. Marugamemachi Shotengai (Kagawa)
Number of Stores | 221 |
Multilingual support | N/A |
Frequent Customers (age range) | housewife/husband (40~49 years old, 50~59 years old) |
URL | https://www.kame3.jp/english/ |
22. Ishiyama Shotengai (Shiga)
Number of Stores | 212 |
Multilingual support | N/A |
Frequent Customers (age range) | housewife/husband, office worker (60~69 years old, Over 70 years old) |
URL | http://www.kiyaina.com/ |
23. Nakanotana shotengai(Hiroshima)
Number of Stores | 200 |
Multilingual support | N/A |
Frequent Customers (age range) | housewife/husband, office worker (30~39 years old, 40~49 years old) |
URL | https://www.nakanotana.jp/ |
24. Saga Arashiyama 5 Shopping Street (Kyoto)
Number of Stores | 191 |
Multilingual support | ○ |
Frequent Customers (age range) | domestic tourists, foreign tourist (20~29 years old, 30~39 years old) |
Note | This commercial District consists of five shopping streets |
Web | https://www.arashiyama-kyoto.com/shop/index.html |
25. Shimotori Shotengai (Kumamoto)
Number of Stores | 190 |
Multilingual support | ○ |
Frequent Customers (age range) | office worker, student, family with kids (20~29 years old) |
URL | https://shimotoori.com/ |
26. Kuromon Ichiba Market (Osaka)
Number of Stores | 173 |
Multilingual support | ○ |
Frequent Customers (age range) | foreign tourist (30~39 years old, 40~49 years old) |
URL | https://kuromon.com/en/ |
27. Bremen Street (Kanagawa)
Number of Stores | 160 |
Multilingual support | ○ |
Frequent Customers (age range) | housewife/husband, family with kids (60~69 years old, Over 70 years old) |
URL | https://bremen-st.com/ |
28. Fukui Ekimae Shopping Street (Fukui)
Number of Stores | 155 |
Multilingual support | ○ |
Frequent Customers (age range) | student, family with kids (20~29 years old, 30~39 years old) |
URL | https://fukui-ekimae-st.com/ |
29. Kinugasa Shotengai (Kanagawa)
Number of Stores | 147 |
Multilingual support | N/A |
Frequent Customers (age range) | housewife/husband (60~69 years old, 70~79 years old) |
URL | http://kinuten.com/ |
30. Kawabatadori Shotengai (Fukuoka)
Number of Stores | 144 |
Multilingual support | ○ |
Frequent Customers (age range) | domestic tourists, office worker (40~49 years old, 50~59 years old) |
URL | https://kawabatadori.com/ |
1. 大須商店街 (愛知縣)
店舖數量 | 1166 |
多言語對應 | ○ |
主要客群 (年齡階層) | 學生 (70歳以上, 60~69歳, 20~29歳) |
URL | https://osu.nagoya/ja/ |
2. 松山中央商店街 (愛媛縣)
店舖數量 | 985 |
多言語對應 | ○ |
主要客群 (年齡階層) | 家庭主婦,學生 (20~29歳, 40~49歳) |
URL | https://machi-matsuyama.com/about_mall.html |
3. 仙台市中心部商店街 (宮城縣)
Number of Stores | 814 |
Multilingual support | N/A |
Frequent Customers (age range) | 家庭主婦, 上班族 50~59歳, 40~49歳 |
URL | https://www.city.sendai.jp/shogyoshinko/ centershoppingstreet/entrance.html |
4. もちいどのセンター街 (奈良縣)
店舖數量 | 500 |
多言語對應 | ○ |
主要客群(年齡階層) | 一家人, 外國觀光客 (60~69歳 40~49歳) |
URL | https://www.mochiidono.com/ |
5. 橋本商店街 (神奈川縣)
店舖數量 | 500 |
多言語對應 | N/A |
年齡階層 (年齡階層) | 一家人,外國觀光客 (70歳以上, 60~69歳 ,50~59歳, 40~49歳) |
URL | https://84moto.biz/ |
6. 金沢 5 タウンズ (石川縣)
店舖數量 | 490 |
多言語對應 | ○ |
主要客群 (年齡階層) | 家庭主婦, 上班族 (40~49歳, 30~39歳) |
URL | https://www.facebook.com/thekanazawatown/ |
7. 静岡名店街 (静岡縣)
店舖數量 | 437 |
多言語對應 | N/A |
主要客群 (年齡階層) | 一家人 (60~69 歳, 70歳以上) |
URL | http://www.gofukucho.or.jp/ |
https://ja-jp.facebook.com/gofukucho/ |
8. 佐世保中心商店街・商業施設 (長崎縣)
店舖數量 | 397 |
多言語對應 | ○ |
主要客群 (年齡階層) | 家庭主婦, 一家人 (50~59歳, 60~69歳) |
Note | 這個商業區是由4條商店街組成。 |
9. 佐賀市中心商店街 (佐賀縣)
店舖數量 | 393 |
多言語對應 | N/A |
主要客群 (年齡階層) | 家庭主婦, 一家人 (30~39歳, 40~49 歳) |
10. 周南市中心商店街 (山口縣)
店舖數量 | 334 |
多言語對應 | N/A |
主要客群 (年齡階層) | 家庭主婦, 上班族 (60~69歳, 70歳以上) |
11. 久留米ほとめき通り商店街 (福岡縣)
店舖數量 | 300 |
多言語對應 | N/A |
主要客群 (年齡階層) | 一家人, 上班族 (70歳以上, 30~39歳) |
URL | http://www.highmart-kurume.co.jp/highmart/hotomeki.html |
12. 神戸元町商店街 (兵庫縣)
店舖數量 | 291 |
多言語對應 | N/A |
主要客群(年齡階層) | 家庭主婦 (50~59歳,60~69歳) |
URL | https://www.kobe-motomachi.or.jp/ |
13. 魚町銀天街 (福岡縣)
店舖數量 | 290 |
多言語對應 | N/A |
主要客群 (年齡階層) | 家庭主婦, 上班族 (50~59歳, 60~69歳) |
URL | https://oumachi.or.jp/ |
14. 山口市中心商店街 (山口縣)
店舖數量 | 277 |
多言語對應 | N/A |
主要客群 (年齡階層) | 一家人, 家庭主婦 (30~39 30~39歳, 40~49歳) |
URL | https://www.yamaguchi-machinaka.com/ |
15. 中野ブロードウェイ (東京都)
店舖數量 | 267 |
多言語對應 | ○ |
主要客群(年齡階層) | 外國觀光客, 學生 (20~29 歳, 30~39 歳) |
URL | https://nakano-broadway.com/ |
16. 高円寺純情商店街 (東京都)
Number of Stores | 250 |
Multilingual support | ○ |
Frequent Customers (age range) | 家庭主婦 (50~59歳, 60~69歳) |
URL | https://www.kouenji.or.jp/ |
17. 伊那まち (長野縣)
Number of Stores | 240 |
Multilingual support | N/A |
Frequent Customers (age range) | 家庭主婦, 一家人 (60~69歳, 70歳以上) |
URL | https://inamachibase.jp/ |
https://www.instagram.com/inamachi_base/ |
18. 東川町商工会(北海道)
店舖數量 | 238 |
多言語對應 | ○ |
主要客群 (年齡階層) | 家庭主婦,學生 ( 30~39歳, 70歳以上) |
19. 駒川商店街 (大阪府)
店舖數量 | 235 |
多言語對應 | ○ |
主要客群 (年齡階層) | 一家人, 家庭主婦 多言語對應 主要客群 年齡階層 一家人 (60~69歳, 70歳以上) |
URL | http://komagawa.net/ |
20. 柳ケ瀬商店街 (岐阜縣)
店舖數量 | 232 |
多言語對應 | ○ |
主要客群 (年齡階層) | 家庭主婦, 一家人 (30~39歳, 60~69歳) |
URL | https://yanagase-gifu.com/ |
21. 札幌狸小路商店街 (北海道)
店舖數量 | 227 |
多言語對應 | ○ |
主要客群 (年齡階層) | 外國觀光客, 上班族 (40~49歳, 50~59歳) |
URL | https://tanukikoji.or.jp/ |
21. 高松丸亀町商店街 (香川縣)
店舖數量 | 221 |
多言語對應 | N/A |
主要客群 (年齡階層) | 家庭主婦 (40~49歳, 50~59歳) |
URL | https://www.kame3.jp/english/ |
22. 石山商店街 (滋賀縣)
店舖數量 | 212 |
多言語對應 | N/A |
主要客群 (年齡階層) | 家庭主婦, 上班族 (60~69 歳, 70歳以上) |
URL | http://www.kiyaina.com/ |
23. 中の棚商店街 (広島縣)
店舖數量 | 200 |
多言語對應 | N/A |
主要客群 | 家庭主婦, 上班族 (30~39歳, 40~49歳) |
URL | https://www.nakanotana.jp/ |
24. 嵯峨嵐山5商店街 (京都府)
店舖數量 | 191 |
多言語對應 | ○ |
主要客群 (年齡階層) | 國內觀光客, 外國觀光客 (20~29歳, 30~39歳) |
Note | 這個商業區是由5條商店街組成。 |
Web | https://www.arashiyama-kyoto.com/shop/index.html |
25. 下通商店街 (熊本縣)
店舖數量 | 190 |
多言語對應 | ○ |
主要客群 (年齡階層) | 上班族, 學生, 一家人 (20~29歳) |
URL | https://shimotoori.com/ |
26. 黒門市場商店街 (大阪府)
店舖數量 | 173 |
多言語對應 | ○ |
主要客群 (年齡階層) | 外國觀光客 (30~39歳,40~49歳) |
URL | https://kuromon.com/en/ |
27. Bremen Street (神奈川縣)
店舖數量 | 160 |
多言語對應 | ○ |
主要客群 (年齡階層) | 家庭主婦, 一家人 (60~69 歳, 70歳以上) |
URL | https://bremen-st.com/ |
28. 福井駅前商店街(福井縣)
店舖數量 | 155 |
多言語對應 | ○ |
主要客群 (年齡階層) | 學生, 一家人 (20~29 years old, 30~39 years old) |
URL | https://fukui-ekimae-st.com/ |
29. 衣笠商店街連合会 (神奈川縣)
店舖數量 | 147 |
多言語對應 | N/A |
主要客群 (年齡階層) | 家庭主婦 (60~69歳,70歳以上) |
URL | http://kinuten.com/ |
30. 川端通商店街(福岡縣)
店舖數量 | 144 |
多言語對應 | ○ |
主要客群 (年齡階層) | 國內觀光客, 上班族 (40~49歳, 50~59歳) |
URL | https://kawabatadori.com/ |